Real estate — Oktyabrsky
Oktyabrsky is a southern Bishkek district. Developed infrastructure, universities, new residential complexes at the foothills.
Prices by type — Oktyabrsky, 2026
| Type | Listings | Average | Min | Max |
|---|---|---|---|---|
| Rent — Apartments | 7 | $27 771 | $43 | $60 000 |
| Rent — Houses | 5 | $24 580 | $2 200 | $110 000 |
| Daily — Apartments | 3 | $3 333 | $3 000 | $4 000 |
| Sale — Apartments | 4 | $105 825 | $69 000 | $140 800 |
| Sale — Houses | 4 | $13 973 025 | $2 100 | $50 000 000 |
| Sale — Land | 2 | $166 500 | $79 000 | $254 000 |





